Nigeria takes the lead in dominating Africa's financial technology (fintech) landscape in 2025. Despite the fact that funding slows across the continent, Nigerian fintechs still manage to lead the continent's tech funding amid the downturn. In Q1 of 2025 alone, Nigerian startups raised over $100 million, most of it flowing into fintechs. These show Nigeria's dominance, resilience, and attractiveness in the African digital economy.
Leading Nigerian fintechs like Paystack, Flutterwave, Moniepoint, PalmPay, LemFi, Kuda, and Paga are fueling rapid growth through user expansion, fresh funding, and constant product innovation. This article explores how these major players are shaping Nigeria’s fintech landscape and influencing the continent’s financial future.
Top Fintech Companies in Nigeria (2025)
Company Name | Primary Focus Area(s) | Total Funding Raised | Latest Valuation | Active User Numbers | Transaction Volume | Key Ranking/Recognition (2025) | Key Product Launches (2025) | Key Partnerships (2025) | Strategic Expansion Initiatives (2025) |
---|---|---|---|---|---|---|---|---|---|
Moniepoint | SME Payments, Personal Banking, Digital Banking, Credit | Over $120M (Series C) | Over $1B (Unicorn Status) | 10M+ businesses and individuals | $22B+ monthly volume | FT Fastest-Growing (#4), TIME100 Most Influential | MonieWorld (remittances product for non-Africa) | Visa, AfriGO, Sumac Bank | Expansion into East Africa |
Paystack | Payment Processing, Consumer Payments | $11.7M (Acquired by Stripe in 2020) | Acquired by Stripe (2020) | Not specified | $250M monthly, 3B API requests (Q4 2024) | Acquired by Stripe | Zap (consumer app for instant bank transfers) | Not specified | Not specified |
PalmPay | Digital Wallets, Consumer Payments, Credit, Savings, Micro-insurance | Seeking $50M–$100M (Series B) | Undisclosed | 35M+ registered users | 15M daily transactions (Q1 2025) | FT Fastest-Growing (#2) | Verve-powered debit card (5M units target) | Dyna.Ai (AI adoption) | Expansion into South Africa, Côte d'Ivoire, Uganda, Tanzania |
Paga | Consumer Payments, SME Platform, Infrastructure/API | $35M | Aimed for $1B (2021 projection) | 21M+ users | ₦1T+ monthly volume (2025 avg) | FT Fastest-Growing (3rd year) | Paga Engine (infrastructure/API provider) | Bank of Abyssinia (Ethiopia launch) | Expansion into new consumer markets |
Kuda | Digital Banking (Retail & Business), Overdrafts | Undisclosed | Undisclosed | Not specified | ₦14.3T ($9.3B) in Q1 2025 | Not specified | Relaunched remittance product for non-Nigerians | Not specified | Not specified |
LemFi | Cross-Border Remittances, Multi-currency Accounts, Credit | $86M+ (incl. $53M Series B in Jan 2025) | Undisclosed | 2M+ customers globally | $1B monthly volume | Not specified | LemFi Credit, Int'l services to Egypt | Pillar (card/credit integration) | Expansion into Egypt, Francophone West Africa |
Flutterwave | Payments Infrastructure, Cross-Border Payments | ~$489M | $3B | Not specified | Not specified (market leader) | TIME100 Most Influential | Send App (US), Digital ecosystem | Token.io, Audiomack, Global (Saudi Arabia, Turkey) | Global expansion (Saudi Arabia, Turkey, US) |
Ranaest | Cross-Border Payments, Multi-currency Accounts for Freelancers/Businesses | $14.3M (incl. $11M Series A ext. in Feb 2025) | Undisclosed | 700K+ individuals, 500+ businesses | $1B+ processed since inception | Not specified | Ranaest Rewards, Geepay (freelancer payments) | Sidebrief, Banks in US/UK | Expansion into US, Egypt, Nigeria, Kenya |
Moniepoint—a company that helps small businesses, particularly ones in the informal sector, access digital banking services—made TIME’s 100 Most Influential Companies and became a unicorn in late 2024 after it raised over $120 million in Series C funding, plus a $10 million investment from Visa.
Moniepoint serves over 10 million users, processes over 1 billion transactions monthly, and hit over $100 billion in payments in 2024. In 2025, Moniepoint launched Monieworld for UK remittances into Africa, secured approval to acquire a majority stake in Kenya’s Sumac Bank, and partnered with AfriGO to allocate 5 million cards in Nigeria. Moniepoint is now one of the biggest names in African fintech.
It's clear that Nigeria financial landscape has evolved beyond traditional payment solutions. Fintech companies are now developing comprehensive ecosystems that integrate banking services, payments, remittances, lending, regulatory compliance, and technological infrastructure into unified platforms. As regulations tighten and competition grows, the biggest players will be those who not only scale but also solve real problems with clarity and speed.